"God Bless, and Save America"
MIAMI COUNTY (OHIO) WWII CASUALTY LIST
In
Flanders fields the poppies blow
Between the crosses, row on row,
That mark our place; and in the sky
The larks, still bravely singing, fly
Scarce heard amid the guns below.
Upon inquiry of several local military and archives about the names of the men from Miami county who were killed while in active military duty between 1941 and 1946, I came up with only partial lists. I have dredged around a bit to come up with a more complete list. This list is the best I have as of 11/18/08. There may be a few more additions. A few names in Bradford are from Darke County since the town is split in two by the Miami-Darke County Line. A few others that have somehow become Miami County names have been cited at the bottom of this page. They appear to not have been residents of Miami County. Other family members moved to Miami County after their sons left from former towns of residence for military duty. Upon notice of death it was sent to family in Miami County and somehow those men became adopted. Names of men who may have been born and schooled in Miami County, but moved away prior to enlistment in the military and did not enlist in either Miami County Draft Board are not included.
There were two draft boards in Miami County for WW II, Piqua, which covered Piqua and northern townships; Troy for Troy and the rest of Miami Country.
If you have any additions or corrections contact us. email me
Average age of soldiers killed from Miami County . . . . . 24
Age of youngest killed from Miami County . . . . . . . . . . . 17
Age of oldest killed from Miami County . . . . . . . . . . . . . . 37
As of 1/05/09
NUMBER KILLED BY CITY (When identified)
Bradford 13 Brandt 1 Casstown 8
Circle Hill 1 Conover 1 Covington 16
Fletcher 3 Laura 2 Lena 1
Ludlow Falls 4 New Carlisle (RR) 1 Pleasant Hill 3
Piqua 66 Tipp City 8 Troy 61
West Milton 8
Not identified 13
Known number who died during WW II 209
WHERE DID THEY DIE?
A summary of locations is provided but it is not complete because available records do not always disclose specific locations.
Pacific - 16 Saipan -1 Luzon - 5
North Africa - 3 Holland - 3 Corregidor - 1
Europe - 2 Leyte - 4 Manila - 2
Germany - 37 Belgium - 8 Japan - 2
France - 32 Greece - 2 Philippines - 4
Italy - 15 Luxembourg - 2 Corsica - 2
Tarawa - 1 Burma - 2 North Atlantic - 2
Okinawa - 5 Iwo Jima - 6
Others died in accidents, during training and a few from illness.
| ARMY & AIR CORP | AGE | RANK | HOME | FINDING | DATE | LOCATION |
| ALBRIGHT, Franklin J. | 26 | S/Sgt | Bradford | DNB | 7/5/44 | Chattanooga, TN |
| ALEXANDER, Marion C. | 28 | Pfc | Pleasant Hill | KIA | 11/27/44 | France |
| ALLEN, Henry M. | 23 | Lt | Troy | DNB | 3/17/44 | South Carolina |
| ALTIC, Leonard P. | 24 | T/Sgt | Laura | DNB | 8/2/45 | Germany |
|
ASHER, James N. |
23 | Pfc | Troy | KIA | 3/7/45 | Germany |
| - | ||||||
|
BALL, Melvin J. |
25 | Pfc | Troy | DOW | 2/26/45 | Germany |
| BARTON, Marion K | 22 | Pvt | Bradford | KIA | 11/10/42 | ---- |
| BAUMANN, James S. | 20 | Cpl | Piqua | KIA | 4/6/45 | Germany |
| BAYER, Charles E. | 22 | S/Sgt | Covington | FOD | 9/8/1942 | Rendova Is. Pacific |
| BEASECKER, Robert E. | -- | Pvt | Bradford (DC) | DOW | 5/27/1944 | North Africa |
| BEAVER, Frank L. ** | 26 | T/4 | RR Piqua | FOD | 3/28/1945 | Japanese POW |
| BENZ, Robert C. | 24 | Pvt | Ludlow Falls | KIA | 9/20/44 | Germany |
| BISER, Delmer L. | 26 | Capt | Troy | DNB | 12/9/42 | Ada, Oklahoma |
| BLACK, Charles H. | 19 | Sgt | Troy | KIA | 6/23/44 | France |
| BLACKE, Clifford F. | 32 | 1 Lt | Piqua | KIA | 12/23/44 | Germany |
| BRANT, Robert L. | 37 | Capt | Piqua | DNB | 4/29/42 | Ft. Sill, Oklahoma |
| BRAUN, Thomas N. | 19 | Cpl | RR Troy | KIA | 12/3/43 | Pacific |
| BREWER, John H. | 23 | Pvt | Piqua | KIA | 6/7/44 | Normandy, France |
| BROWER, Robert F | 24 | 2 Lt | Piqua | DNB | 8/27/42 | Europe |
| BROWN, Patrick L | No other info. | |||||
| BROWN, Walter F. Jr. | 24 | T/Cpl | Tipp City | KIA | 3/17/45 | Germany |
| BRYAN, Norman R. | -- | Av C | Piqua | DNB | ||
| BUCKINGHAM, John E. | 23 | Pfc | Circle Hill | KIA | 1945 | Germany |
| BUELL, Paul | -- | Pvt | Piqua | DNB | ||
| BURKETT Willard E. | -- | Pvt | RR Troy | DOW | 3/14/44 | Italy |
| BURTON, Johnnie E. | 23 | Pfc | Troy | KIA | 7/13/44 | France |
| - | ||||||
| CAVANAUGH, Lloyd R | 26 | Pfc | RR Troy | KIA | 8/12/44 | France |
| CLAWSON, Frank R. | -- | Pfc | Covington | KIA | 12/31/44 | |
| COLE, William E. | 20 | Cpl | Bradford | DOW | 4/14/45 | France |
| COOL, Albert B | 28 | 1 Lt | Covington | KIA | 6/13/44 | France |
| COOPER, Alfred E | 33 | Cpl | Piqua | KIA | 2/2/45 | Germany |
| COUCHOT, Martin | 25 | Sgt | Piqua | KIA | 5/23/45 | Luzon |
| COPPOCK John M | -- | Cpl | Tipp City | KIA | 8/9/44 | France |
| COVAULT, Joseph H | 31 | Pvt | Troy | KIA | 1/21/44 | Cassino, Italy |
| COWGILL, Paul E. | 25 | Lt | Troy | DNB | 2/16/43 | Atlantic Ocean |
| CROMER, Robert J | 25 | S/Sgt | Piqua | FOD | 3/20/44 | China coast |
| CUMMINS, Jack C | 28 | Pvt | Piqua | KIA | 12/25/44 | French Coast |
| - | ||||||
| DANFORD, Thomas J. | 18 | Pfc | Piqua | KIA | 2/21/45 | Italy |
| DAVIES, Peter J. | 22 | Cpl | Troy | KIA | 4/15/45 | Germany |
| DAWSON, Donald M. | 26 | Pvt | Piqua | KIA | 3/1/45 | Germany |
| DEAKYNE, Duane D | -- | Tec 5 | KIA | |||
| DEETER, Harold W | 26 | Sgt | RR Troy | KIA | 2/1/44 | Italy |
| DETRICK, Kenneth | -- | Sgt | Covington | DOW | 4/13/45 | Germany |
| DREES, George E | 33 | Pvt | Covington | KIA | 12/26/44 | Luxembourg |
| DYE, Edward C. | 22 | Pfc | Troy | KIA | 10/4/44 | France |
| - | ||||||
| ELLERMAN, A. 3rd | -- | 1 Lt | Troy | FOD | 3/6/44 | Germany |
| ELLIOTT, George L | -- | Pfc | RR Piqua | KIA | 11/19/44 | Leyte |
| ELLIOTT, Walter M | 25 | S/Sgt | West Milton | KIA | 11/16/44 | France |
| EWING, George (AA) |
|
Pvt | Piqua | KIA | 12/2/44 | France |
| - | ||||||
| FELVER, Donald M | 25 | Pvt | Piqua | KIA | 2/24/45 | Germany |
| FILBURN, Robert C | 19 | Pfc | Covington | KIA | 1/13/44 | Atlantic |
| FISHER, Byron W. | -- | Tec 5 | Covington | DNB | 1945 | Japan POW Camp |
| FITZSIMMONS, R J | 30 | Pfc | Piqua | DNB | 7/25/44 | San Pedro, California |
| FLAGG, Alvin R | 20 | Pfc | Ludlow Falls | KIA | 7/28/44 | France |
| FLESH, Alfred L Jr. | 22 | Tec 5 | Piqua | KIA | 1/8/45 | Leyte |
| FORSYTHE, William Jr. | 20 | S/Sgt | RR Troy | KIA | 10/14/43 | Germany |
| FRANClS, Marion J. | 22 | Pfc | RR Casstown | DOW | 11/13/44 | France |
| FREEMAN, Ray S | 26 | 1 Lt | Troy | DNB | 3/19/44 | New Guinea |
| FRY, Raymond C Jr | 26 | 2 Lt | Piqua | KIA | 1/7/45 | Burma |
| - | ||||||
| GEARHART, William F | 20 | Pfc | RR Troy | DNB | 5/30/45 | Okinawa |
| GEARHEART, Robt W. | 19 | Pvt | RR Piqua | KIA | 12/18/44 | Germany |
| GOOD, Robert | -- | S/Sgt | Covington | KIA | 1/29/45 | England |
| GORDON, James T. | 27 | Pfc | Covington | KIA | 9/ /44 | France |
| GRAEF, Robert S. | 28 | 2 Lt | Piqua | KIA | 10/11/44 | Holland |
| GRODY, Raymond L. | -- | Pvt | RR Casstown | KIA | 12/11/44 | Germany |
| GROVES, Floyd L. | -- | Tec 5 | DNB | |||
| - | ||||||
| HALL, Byrum C | -- | Tec 5 | DNB | |||
| HARRIS, William M (AA) | 23 | M/Sgt | Piqua | DNB | 6/2/44 | Ramitelli, Italy |
| HEATON, Emery H. | 27 | Pvt | Piqua | KIA | 1/12/45 | France |
| HEIKES, John C. | 20 | Pvt | Troy | KIA | 2/27/45 | Germany |
| HEERY, Robert | 20 | T/Sgt | Bradford (DC) | DOW | 4/18/45 | Germany |
| HERSHEY, John H. | 27 | Sgt | RR West Milton | KIA | 2/ /45 | South Pacific |
| HEWATT, Clifford L. | 24 | S/Sgt | Piqua | DNB | 2/28/44 | Centerville, Miss. |
| HILL, Billie T. | 26 | Pfc | Covington | KIA | 9/11/44 | France |
| HILL, Jerry | 19 | Pfc | Bradford | KIA | 11/23/44 | France |
| HILLIARD, Charles R. | 26 | Tec 5 | Piqua | KIA | 6/13/45 | Philippines |
| HOSLEY, Frederick E. | 22 | Pfc | Troy | DOW | 12/21/44 | Belgium |
| HOUDESHELL, Robt E. | 30 | Pvt | Piqua | DNB | 4/30/45 | Mindora P.I. |
| - | ||||||
| JACOBS, Marvin E | -- | 1 Lt | RR West Milton | DNB | 8/7/43 | North Africa |
| - |
|
|||||
| KAHL, Vernon B. | 21 | 1 Lt | Troy | KIA | 2/24/45 | Czechoslovakia |
| KENDALL, Glen | 26 | Pvt | RR Union | KIA | 12/26/44 | Luxembourg |
| KEYES, John | 27 | Sgt | Piqua | KIA | 9/18/44 | Holland |
| KIESWETTER, Wm M | 28 | Pvt | Piqua | DNB | 6/11/42 | Newark. NJ |
| KREIDER, Charles D | 26 | Pfc | Tipp City | KIA | 12/19/44 | Bastogne, Belgium |
| KROPP, William F. | 22 | Pfc | RR Troy | KIA | 3/20/45 | Germany |
| - | ||||||
| LANE, Raymond E. | 28 | Pfc | RR West Milton | KIA | 2/21/45 | Italy |
| LATHROP, Donald H. | -- | Pfc | KIA | |||
| LEMMON, John B. | 23 | Pvt | Piqua | DOW | 2/28/45 | Manila |
| LEONARD, Joseph E. | 24 | 1 Lt | Tipp City | KIA | 5/13/44 | Corsica |
| LIBBEE, Dick L | 23 | 2 Lt | Piqua | KIA | 12/20/43 | Europe |
| LONG, Charles M. | 19 | Pfc | RR Troy | DOW | 3/19/1945 | Luzon |
| LONG, Maurice M | 19 | Pfc | RR Casstown | KIA | 10/13/43 | North Africa |
| - | ||||||
| MAIER, Jack H | 28 | Sgt | Covington | DNB | 12/25/44 | Quartzite, Arizona |
| Mc CLAY, Newell W | 24 | Cpl | Troy | KIA | 4/20/45 | French Indo-China |
| McDANIEL, Carl E. | 25 | Pfc | Troy | DNB | 2/9/45 | Dento, Oregon |
| MEIRING, Richard F | 23 | Pfc | Piqua | KIA | 1/9/45 | France |
| MEYER, Robert C. | 22 | Pfc | Troy | KIA | 2/28/45 | Germany |
| MICK, Everett C | 20 | Pfc | Troy | DNB | 3/23/44 | Hulen, Texas |
| MILLER, Merlin L. | 28 | 2 Lt | West Milton | DOW | 1/3/45 | Germany |
| MITCHELL, Richard G. | -- | Pfc | Fletcher | KIA | 1945 | Luzon |
| MONIACI, James V | 26 | Pfc | Piqua | DNB | 7/7/45 | France |
| MOORE, David | 33 | Sgt | RR Fletcher | KIA | 1944 | Germany |
| MOREY, Jean S | -- | M/Sgt | DNB | |||
| MORLOCK, Edw G Jr. | 25 | Sgt | Piqua | DNB | 2/25/45 | Belgium |
| MULLEN, Andrew J | 21 | Pvt | RR Covington | KIA | 1944 | |
| MULLIN, Vernon C | 25 | T/Sgt | Piqua | KIA | 8/15/43 | France |
| MUMFORD, Lester D | 23 | Pvt | RR Casstown | KIA | 3/9/45 | Manila |
| MOTE, Dale O | -- | Pfc | RR West Milton | DOW | 4/19/45 | England |
| - | ||||||
| NEGLEY, Paul L | 28 | 2 LT | Piqua | DNB | 4/8/43 | South Pacific |
| - | ||||||
| OCHS, Harold F. | 27 | T/Sgt | Troy | KIA | 12/22/44 | Greece |
| ORPUT, James L | 23 | Tec 5 | Piqua | KIA | 2/23/45 | Luzon |
| - | ||||||
| PENNINGTON, Harold W | 22 | Pvt | RR Troy | KIA | 7/16/44 | France |
| PETERS, William L Jr | 25 | Pfc | Piqua | KIA | 1/1/45 | France |
| PIERCE, Delbert J | 37 | Pvt | West Milton | DOW | 9/25/44 | France |
| POTTS, Richard F | -- | 1 Lt | Covnigton | KIA | 12/25/44 | Luxembourg |
| POWELL, Foster C | 20 | Cpl | Troy | KIA | 12/17/44 | Germany |
| PRINCE, Kenneth L | 22 | S/Sgt | Lena | KIA | 12/29/44 | Italy |
| PUTTERBAUGH, Merle E | -- | Pfc | DOW | |||
| - | ||||||
| RAY, Delever O | -- | Pvt | M | |||
| RAY, Eldin L | 19 | Pvt | RR Casstown | KIA | 6/14/44 | Italy |
| ROBBINS, Charles A | 21 | S/Sgt | RR Troy | FOD | 12/20/43 | Netherlands |
| ROBINSON, Frank E | 37 | Sgt | Tipp City | KIA | 11/10/42 | North Africa |
| ROBINSON, Everette P | 36 | M/Sgt | Troy | DNB | 11/27/44 | Tipp City, Ohio |
| ROGERS, Ray E. | 22 | FO | Casstown | KIA | 5/12/44 | Italy |
| ROOKER, William W | -- | Sgt | KIA | |||
| ROREX, Woodrow | -- | Piqua | KIA | 7/12/44 | France | |
| ROSS, Jack E. | 23 | Pvt | Fletcher | KIA | 7/11/44 | Overseas |
| RUE, Lester | -- | Pvt | Bradford (DC) | KIA | 6/ /44 | France |
| RUE, Robert B | 23 | Sgt | Piqua | DNB | 10/ /43 | Colorado Springs, CO |
| RUFFNER, Elbert M | 25 | 1 Lt | Piqua | M | 6/24/45 | China-Burma-India |
| - | ||||||
| SAUERS, Harold J | 33 | Pfc | Piqua | KIA | 1/3/45 | Bastogne, Belgium |
| SAUL, Galen K | 19 | A//C | RR Troy | DNB | 2/5/44 | Walnut Ridge, AR |
| SAUL, Paul W. | 20 | Pfc | Conover | KIA | 2/26/45 | Corregidor |
| SCHERGER, Thomas | 23 | Pfc | Bradford | KIA | 9/30/44 | France |
| SEBO, Charles Jr. | 21 | Sgt | Troy | KIA | 3/29/45 | Germany |
| SEEKER, Noel D | 21 | Pfc | West Milton | KIA | 1/13/45 | Belgium |
| SHAFER, Herbert | 31 | S/Sgt | RR Bradford | KIA | 5/23/44 | France |
| SHANKS, Willis H. | -- | Pfc | Troy | KIA | 10/24/44 | Leyte |
| SHAW, Victor L. | 23 | Pfc | Ludlow Falls | DOW | 4/25/45 | Luzon |
| SHERWOOD, James E | 20 | Pfc | RR Piqua | DNB | 3/12/45 | Belgium |
| SHORT, Clarence | 23 | Pvt | Bradford | KIA | 8/13/44 | France |
| SIPPEL, Ollie L. | -- | Pfc | Piqua | FOD | 12/13/44 | Germany |
| SMITH, Donald M. | 29 | Lt | RR New Carlisle | KIA | 5/20/43 | Germany |
| SMITH, James C. | 22 | 1 Lt | Troy | M | 2/27/42 | SW Pacific |
| SMITH, Kenneth L | 25 | 1 Lt | Piqua | DNB | 2/4/45 | England |
| SMITH, Ned E | 23 | Pfc | West Milton | KIA | 1/5/45 | France |
| SMITH, Robert L Jr | 19 | Pvt | RR Piqua | KIA | 5/29/44 | Italy |
| SNYDER, Sylvester J | 21 | Sgt | Piqua | KIA | 4/15/45 | Germany |
| SOWRY, James D | 28 | Lt | Troy | FOD | 9/28/43 | Germany |
| STANFORTH, Richard E | -- | Pfc | Troy | KIA | 4/16/45 | Okinawa |
| STANLEY, Robert L (AA) | 24 | Lt | Troy | KIA | 11/27/44 | Italy |
| STEPHENS, Owen | 29 | Pfc | Troy | KIA | 10/2/44 | Italy |
| STEVENS, William K | 22 | Pfc | Casstown | DOW | 11/19/44 | Holland |
| STEWART, Donald L | 18 | Pfc | Troy | KIA | 12/25/44 | English Channel |
| STOCKSLAGER, Chas R | 27 | Pvt | RR Troy | KIA | 7/12/44 | Saipan |
| STOUTE, Alex W | 37 | Pvt | Piqua | KIA | 6/10/44 | Normandy, France |
| STRAWSER, William J | 28 | Pvt | RR Laura | DOW | 6/18/44 | Biak Island |
| STUTSMAN, Homer | No other info | |||||
| SUNDERLAND, Chas W | -- | Pvt | KIA | |||
| - | ||||||
| TAMPLIN, Everett E | 33 | Pfc | Tipp City | KIA | 6/21/45 | Mindanao |
| TATE, John H Jr (AA) | 23 | Cpl | Troy | DNB | 7/30/45 | Corsica |
| THOMPSON, Kenneth F | 26 | 1 LT | Piqua | DOW | 12/25/44 | Belgium |
| TROST, Forrest | Pfc | Pleasant Hill | KIA | 11/4/44 | Germany | |
| TRYDELL, Martin M | 35 | Pvt | Piqua | DNB | 3/21/44 | Camp Bowie, Texas |
| - | ||||||
| VAN HORN, John W | -- | S/Sgt | KIA | |||
| VAN KIRK, Melvin M | -- | Pfc | RR Ludlow Falls | KIA | ||
| - | ||||||
| WACK, Robert J | 20 | Pvt | Piqua | DNB | 9/8/43 | Yuma, AZ |
| WACKLER, Robert H | 20 | Pfc | RR Troy | KIA | 2/2/45 | Burma |
| WALTERS, John L Jr | 26 | 1 Lt | Piqua | KIA | 8/2/44 | France |
| WARD, Emmitt H | 28 | Pfc | RR Troy | KIA | 2/23/45 | Germany |
| WEER, Jack W | 20 | Tec 5 | Covington | DOW | 3/13/45 | Germany |
| WEIKERT, Charles E | 29 | Pfc | Troy | KIA | 1/18/45 | Belgium |
| WILLIAMS, Lindsay B J | 18 | Pfc | RR Tipp City | KIA | 2/11/45 | |
| WIRRIG, Edward | Bradford (DC) | |||||
| WOODS, Clarence Harold | 21 | Pvt | Piqua | KIA | 10/25/44 | Leyte |
| WRIGHT, Herbert O. | 23 | Pvt | Troy | KIA | 1/11/45 | Belgium |
| - | ||||||
| YOUNG, Dale B. | 19 | Pvt | Troy | KIA | 11/10/44 | France |
| YOUNG, Earl | Covington | DOW | 4/8/1942 | Corregidor | ||
| YOUNG, James K | -- | Pfc | Piqua | KIA | 1/3/45 | Germany |
| YOUNG, Virgil L | -- | T/Sgt | Covington | DOW | 1943 | Philippine Islands |
| YOUNT, Daniel H | 32 | Sgt | Bradford | KIA | 11/22/44 | Italy |
| - | ||||||
| ZIMMERMAN, Duane D | 26 | Pvt | Troy | DNB | 11/6/44 | Ft. Benning, GA |
| NAVY, MARINES & MM | AGE | RANK | HOME | FINDING | DATE | LOCATION |
| BEASECKER, Dean Ora | 21 | S 1/c | RR Bradford | KIA | 8/15/44 | Pacific |
| BRUMBAUGH, Dale J. | -- | S 1/c | Troy | KIA | 3/21/45 | Pacific |
| - | ||||||
| DAVIS, Harold Owen | 22 | Pvt | RR Troy | KIA | 3/1/45 | Iwo Jima USMC |
| - | ||||||
| EISERT, Leo C. | 37 | Pvt | Piqua | KIA | 3/21/45 | Iwo Jima USMC |
| - | ||||||
| GRAY, Jimmy E. | 19 | Pvt | Troy | KIA | 3/4/45 | Iwo Jima USMC |
| GRAY, Zane | 18 | Pvt | Piqua | DNB | 3/15/45 | Cp Pendleton, CA USMC |
| - | ||||||
| HEFFNER, Ralph E. | -- | S 1/c | Tipp City | KIA | 1945 | Aircraft carrier |
| HOGAN, William F. | 24 | F 1/c | Troy | DOW | 1945 | New Guinea |
| HUFFMAN, Walter L | 20 | S 1/c | Piqua | KIA | 12/18/44 | USS Spence |
| - | ||||||
| JAY, Paul L. | -- | WT 3/c | Pleasant Hill | KIA | 5/9/44 | USS Calhoun at Okinawa |
| - | ||||||
| KENDROVICS, Andy | -- | RT 2/c | Tipp City | DNB | 12/18/44 | USS Hull |
| KNIGHT, Donovan | 32 | SSL 1/c | Piqua | KIA | 1/ /45 | Pacific |
| KNOOP, Carl Cecil | 20 | PO | RR Casstown | DNB | 5/31/44 | Charlestown, RI |
| - | ||||||
| LILLICRAP, Fredrex G. | 18 | AO 2/c | RR Piqua | FOD | 10/17/43 | Pacific |
| - | ||||||
| METCALF, David W. | 30 | GM 3/c | Troy | KIA | 7/30/45 | USS Indianapolis |
| MORTON, Marion E. | 30 | Sk 2/c | Troy | KIA | 7/30/45 | USS Indianapolis |
| - | ||||||
| O'NEAL, Robert S. | -- | S 1/c | Troy | KIA | 3/1/42 | USS Edsall |
| - | ||||||
| PITMAN, Glen W. | 20 | S 2/c | Bradford | KIA | 12/21/42 | Pacific |
| - | ||||||
| REHMERT, George I. | 23 | S 1/c | Piqua | KIA | 1942 | Pacific |
| - | ||||||
| SEIPEL, Richard A. | 20 | Pvt | Piqua | KIA | 6/17/45 | Okinawa USMC |
| SHARP, Walter C. | -- | Pvt | Piqua | KIA | USMC | |
| SHARP, William R. | 17 | Pfc | Troy | KIA | 3/2/45 | Iwo Jima USMC |
| SHAW, Wayne K. | 24 | S 1/c | Troy | DNB | 12/27/43 | Cape May, NJ |
| SNOW, Robert H. | 23 | Cpl | Piqua | KIA | 7/15/44 | Guam USMC |
| STRASSER, Alfred | -- | Piqua | KIA | 1944 | Seabees S. Pacific | |
| - | ||||||
| TAMPLIN, Charles W. | 19 | Cadet | Troy | KIA | 3/10/43 |
N. Atlantic Merchant Marine |
| THOMAS, John P. | 17 | S 2/c | Bradford (DC) | KIA | 10/29/42 | N. Atlantic |
| - | ||||||
| WALL, Robert | -- | A/S | Pleasant Hill | DNB | 9/4/44 | Ohio |
| WARNER, John E. | 23 | Pfc | Brandt | KIA | 3/13/45 | Iwo Jima USMC |
| WESTFALL, John C. Jr. | 19 | Pfc | RR Piqua | KIA | 12/ /43 | Tarawa USMC |
| WRIGHT, Charles E. | -- | Cpl | Tipp City | KIA | 2/22/45 | Iwo Jima USMC |
| - | ||||||
| ZIEGLER, Robert L. | 19 | S 2/c | Piqua | DNB | 1944? | South Pacific |
NAMES ON PIQUA VETERANS MEMORIAL NOT ACCOUNTED FOR
VIA EXISTING MIAMI COUNTY WW II RECORDS TO DATE.
**BEAVER, Frank L. - Houston, Shelby County via NARA Records. Captured by Japs, on Bataan Death March, tortured and died in captivity on Honshu Island, Japan, 3/28/1945. Lived on Miami-Shelby County Line north of Piqua. Family moved to Fletcher during the war.
BERMAN, John - Residence Not Identified
COBURN, Jack H. - Residence Not Identified
COYNE, Virgil E. - Residence Not Identified
FABER, Frederick H. - Clark County via NARA Records
FRESHOUR, William McKee -Although listed on the WW II marker, Lt. j.g. Freshour was killed in August 1937 in a Naval plane crash at
San Diego, California.
GAIER, Edward - Ft. Loramie, Shelby County via NARA Records
GALLOWAY, James - Montgomery County via NARA Records
HUESCKER, Vernon Francis - Residence identified as Sidney
MARCHAL, Harold (J.) - Montgomery County via NARA Records
OSGOOD, Ronald E. - Meadville, Pennsylvania via newspaper records
SCHOLL, David H. - Shelby County. via NARA Records
SHELLABARGER, John - Franklin County via NARA Records
ZINK, Paul - Residence Not Identified
KEY
KIA = Killed In Action
DOW = Died Of Wounds
DNB = Died Of Non-Battle cause such as fall, auto accident, disease, suicide, etc.
M = Missing
UND = Based on partial records available, the cause of death is not stated
FOD = Finding Of Death, usually an aircraft that exploded in mid-flight or crashed behind enemy lines
without recovery or a ship attacked or sunk, may also be a massive land explosion with no recoverable remains.
(AA) African-American
Listed by calendar date of death where identified
Some names are not posted where date of death has not been indicated in available records.
1942 -- 12 Reported Killed
| NAME | AGE | RANK | HOME | FINDING | DATE | LOCATION | NOTES |
| SMITH, James C | -- | 1 Lt | Troy | M | 2/27/42 | SW Pacific | USS Langley |
| O'NEAL, Robert Shilling | -- | Lt | Troy | KIA | 3/1/42 | Indian Ocean | USS Edsall sunk |
| BRANT, Robert L. | 37 | Capt | Piqua | DNB | 4/29/42 | Ft. Sill, OK | Auto Accident |
| KIESWETTER, Wm M | 28 | Pvt | Piqua | DNB | 6/11/42 | Newark, NJ | Head injury from fall |
| BROWER, Robert F | 24 | 2 Lt | Troy | DNB | 8/27/42 | Europe | P-47 crash non-battle |
| BAYER, Charles E. | 22 | S/Sgt | Covington | FOD | 9/8/1942 | Rendova Is. Pac. | B-17 Bombardier |
| THOMAS, John P. | 17 | S 2/c | Bradford | KIA | 10/29/42 | North Atlantic | SS Pan New York sunk |
| BARTON, Marion K | 22 | Pvt | Bradford | KIA | 11/10/42 | -- | -- |
| ROBINSON, Frank E | -- | Sgt | Tipp City | KIA | 11/10/42 | North Africa | -- |
| BISER, Delmer L. | -- | Capt. | RR Troy | DNB | 12/9/42 | Ada, Oklahoma | Pilot, plane crash |
| PITMAN, Glen William | 20 | S 2/c | Bradford | KIA | 12/21/42 | Pacific | -- |
| REHMERT, George Ira | 23 | S 1/c | Piqua | KIA | 1942 | Pacific | -- |
1943 -- 18 Reported Killed
| NAME | AGE | RANK | HOME | FINDING | DATE | LOCATION | NOTES |
| COWGILL, Paul E. | 25 | Lt | Troy | DNB | 2/16/43 | Atlantic | Troop transport sunk |
| TAMPLIN, Charles W. | -- | Cadet | Troy | KIA | 3/10/43 | N. Atlantic | Merchant Marine |
| NEGLEY, Paul L | 28 | 2 Lt | Piqua | DNB | 4/8/43 | South Pacific | Plane Crash |
| SMITH, Donald M. | 29 | Lt | RR New Carlisle | KIA | 5/20/43 | Germany | B-25 pilot |
| MULLIN, Vernon C | 25 | T/Sgt | Piqua | KIA | 8/15/43 | France | B-17 crew |
| JACOBS, Marvin E | -- | 1 Lt | RR West Milton | DNB | 8/27/43 | North Africa | -- |
| WACK, Robert J | 20 | Pvt | Piqua | DNB | 9/8/43 | Yuma, AZ | Swimming accident |
| SOWRY, James D | 28 | Lt | Troy | FOD | 9/28/43 | Germany | B-17 crew |
| RUE, Robert B | 23 | Sgt | Piqua | DNB | 10/9/43 | Colorado Spgs, Colorado | Plane Crash |
| FORSYTHE, William Jr. | -- | S/Sgt | RR Troy | KIA | 10/14/43 | Germany | Bomber crew |
| LONG, Maurice M | 20 | Pvt | RR Casstown | KIA | 10/13/43 | North Africa | -- |
| LILLICRAP, Fredrex G. | 18 | AO 2/c | RR Piqua | FOD | 10/17/43 | Pacific | Aircraft shot down |
| BRAUN, Thomas N. | -- | Cpl | RR Troy | KIA | 12/3/43 | Pacific | B-29 gunner |
| LIBBEE, Dick L | 23 | 2 Lt | Piqua | KIA | 12/20/43 | Europe | Pilot |
| ROBBINS, Charles A | 21 | S/Sgt | RR Troy | FOD | 12/20/43 | Germany | B-24 gunner |
| SHAW, Wayne K. | 24 | S 1/c | Troy | DNB | 12/27/43 | Cape May, NJ | St. Augustine Ship collision |
| WESTFALL, John C. Jr. | 19 | Pfc | RR Piqua | KIA | 12/ /43 | Tarawa | USMC |
| YOUNG, Virgil L | -- | T/Sgt | Covington | DOW | 1943 | Philippines | |
1944 -- 89 Reported Killed
| NAME | AGE | RANK | HOME | FINDING | DATE | LOCATION | NOTES |
| FILBURN, Robert C | 19 | Pfc | Covington | KIA | 1/13/44 | Atlantic | Troop transport sunk |
| COVAULT, Joseph H | 31 | Pvt | Troy | KIA | 1/21/44 | Italy | Infantry |
| STANLEY, Robert L (AA) | 24 | Lt | Troy | KIA | 1/27/44 | Italy | Infantry |
| DEETER, Harold W | 26 | Sgt | RR Troy | KIA | 2/1/44 | Italy | Infantry |
| SAUL, Galen K | 19 | A/C | Troy | DNB | 2/5/44 | Walnut Ridge, AR | Training crash |
| HEWATT, Clifford L. | 24 | S/Sgt | Piqua | DNB | 2/28/44 | Centerville, MS | Illness |
| LEMMON, John B | 25 | Pvt | Piqua | DOW | 2/24/44 | Italy | Pilot |
| ELLERMAN, A. 3rd | -- | 1 Lt | Troy | FOD | 3/6/44 | Germany | Pilot |
| GRAY, Zane | 18 | Pvt | Piqua | DNB | 3/15/44 | Cp Pendleton, CA | Accident drown USMC |
| ALLEN, Henry M. | -- | Lt | Troy | DNB | 3/17/44 | South Carolina | -- |
| FREEMAN, Ray S | -- | 1 Lt | Troy | DNB | 3/19/44 | Pacific | Illness |
| CROMER, Robert J | 25 | S/Sgt | Piqua | FOD | 3/20/44 | China coast | B-24, Shot down |
